<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HRP Center</title>
	<atom:link href="http://hrpcenter.com/feed" rel="self" type="application/rss+xml" />
	<link>http://hrpcenter.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 18:05:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Why many employers need to go back to basics</title>
		<link>http://hrpcenter.com/why-many-employers-need-to-go-back-to-basics</link>
		<comments>http://hrpcenter.com/why-many-employers-need-to-go-back-to-basics#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:05:56 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Management & Operations]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=891</guid>
		<description><![CDATA[posted by www.hrpcenter.com &#8211; February 1, 2012 Last year had its human resources (HR) and industrial relations (IR) challenges, many due to an economic climate which is going to continue playing a major role in 2012. However, most challenges result from employers’ mistakes and foolhardy approaches, inadequate IR/labour law knowledge and skills, inadequate policies/rules and [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/why-many-employers-need-to-go-back-to-basics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid the Feedback Sandwich to Promote Employee Performance</title>
		<link>http://hrpcenter.com/avoid-the-feedback-sandwich-to-promote-employee-performance</link>
		<comments>http://hrpcenter.com/avoid-the-feedback-sandwich-to-promote-employee-performance#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:04:15 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Management & Operations]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=889</guid>
		<description><![CDATA[posted by www.hrpcenter.com &#8211; February 1, 2012 Interested in knowing whether to use the feedback sandwich approach when you provide feedback about performance to employees? I wouldn&#8217;t go there. The feedback sandwich is insulting, ineffective, and misleading. It muddies the waters when you want to make performance problems transparent. Long touted as a way to [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/avoid-the-feedback-sandwich-to-promote-employee-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Performance Rating Systems</title>
		<link>http://hrpcenter.com/alternative-performance-rating-systems</link>
		<comments>http://hrpcenter.com/alternative-performance-rating-systems#comments</comments>
		<pubDate>Mon, 30 Jan 2012 18:57:13 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Metrics & Technology]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=884</guid>
		<description><![CDATA[posted by www.hrpcenter.com &#8211; January 30th, 2012 Nearly every aspect of business has a “gold standard”—a practice that’s considered the best of the best. But, all too often, those same standards become outdated or simply irrelevant for the times. In HR, the “behavioral anchored rating system” (BARS), which works by assigning a numerical value to specific [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/alternative-performance-rating-systems/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Onboarding: the fast track to staff productivity? &#8211; posted by www.hrpcenter.com &#8211; January 17th, 2012</title>
		<link>http://hrpcenter.com/onboarding-the-fast-track-to-staff-productivity-posted-by-www-hrpcenter-com-january-17th-2012</link>
		<comments>http://hrpcenter.com/onboarding-the-fast-track-to-staff-productivity-posted-by-www-hrpcenter-com-january-17th-2012#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:30:48 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Staffing & Recruitment]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=880</guid>
		<description><![CDATA[posted by www.hrpcenter.com - January 17th, 2012 The pressure on HR teams and line managers during busy and difficult times can mean elements of the onboarding process are inadvertently overlooked or forgotten. But it can be a mistake to cut the time and money spent engaging with new recruits before and after they start. read more [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/onboarding-the-fast-track-to-staff-productivity-posted-by-www-hrpcenter-com-january-17th-2012/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Common HR nightmares employers can avoid &#8211; posted by www.hrpcenter.com</title>
		<link>http://hrpcenter.com/common-hr-nightmares-employers-can-avoid-posted-by-www-hrpcenter-com</link>
		<comments>http://hrpcenter.com/common-hr-nightmares-employers-can-avoid-posted-by-www-hrpcenter-com#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:28:14 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Management & Operations]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=878</guid>
		<description><![CDATA[posted by www.hrpcenter.com - January 17th, 2012 Melina Mara/THE WASHINGTON POST &#8211; Human resources can seem rather simple on the surface, but errors like misclassifying workers and mishandling overtime wages can lead to a host of legal nightmares. Text Size Print E-mail Reprints By J.D. Harrison, Published: January 12 Hirings and firings, classifications and investigations — while [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/common-hr-nightmares-employers-can-avoid-posted-by-www-hrpcenter-com/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Employers frequently give annual evaluations, but they may not mean raises  &#8211; posted by www.hrpcenter.com</title>
		<link>http://hrpcenter.com/employers-frequently-give-annual-evaluations-but-they-may-not-mean-raises-posted-by-www-hrpcenter-com</link>
		<comments>http://hrpcenter.com/employers-frequently-give-annual-evaluations-but-they-may-not-mean-raises-posted-by-www-hrpcenter-com#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:06:49 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Management & Operations]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=875</guid>
		<description><![CDATA[posted by www.hrpcenter.com By Jaime Adame Abilene Reporter-News Posted January 10, 2012 at 11 p.m. Employee evaluation tips No surprises: &#8220;If a person is not performing, that should be addressed as that occurs,&#8221; said Judy Elmore, the City of Abilene&#8217;s human resources manager. Listen and speak: &#8220;The feedback during the evaluation should be a shared [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/employers-frequently-give-annual-evaluations-but-they-may-not-mean-raises-posted-by-www-hrpcenter-com/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>HR Metrics – Some Factors You Will want to Know &#8211; posted by www.hrpcenter.com</title>
		<link>http://hrpcenter.com/hr-metrics-%e2%80%93-some-factors-you-will-want-to-know-posted-by-www-hrpcenter-com</link>
		<comments>http://hrpcenter.com/hr-metrics-%e2%80%93-some-factors-you-will-want-to-know-posted-by-www-hrpcenter-com#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:04:42 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Metrics & Technology]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=873</guid>
		<description><![CDATA[posted by www.hrpcenter.com The human useful resource key efficiency signals (KPI) are very acknowledged by simply HR sections of the business active. There exists an additional resistant for information on KPI within the company is topnotch output from the business, normally this might donrrrt you have took place. Just what can your Recruiting Division carry [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/hr-metrics-%e2%80%93-some-factors-you-will-want-to-know-posted-by-www-hrpcenter-com/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>For 2012, IRS Raises Retirement Plan Contribution Limits</title>
		<link>http://hrpcenter.com/for-2012-irs-raises-retirement-plan-contribution-limits</link>
		<comments>http://hrpcenter.com/for-2012-irs-raises-retirement-plan-contribution-limits#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:59:45 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Management & Operations]]></category>
		<category><![CDATA[Staffing & Recruitment]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=871</guid>
		<description><![CDATA[updated 11/4/2011 The U.S. Internal Revenue Service (IRS) on Oct. 20, 2011, announced cost-of-living adjustments (COLAs) affecting dollar limits for defined contribution and defined benefit retirement plans and other retirement-related items for tax year 2012. Many plan limits on contributions and benefits will rise because increases in the cost-of-living index met the statutory thresholds that [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/for-2012-irs-raises-retirement-plan-contribution-limits/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Lessons from Penn State</title>
		<link>http://hrpcenter.com/lessons-from-penn-state</link>
		<comments>http://hrpcenter.com/lessons-from-penn-state#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:58:04 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Management & Operations]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=869</guid>
		<description><![CDATA[11/15/2011  By Beth Mirza      The Penn State University child sex abuse allegations have caused a popular and highly successful football coach to be fired, incited students to riot in the streets and brought to light possible years of suffering of the alleged victims. Reactions vary from admonitions to absolve head coach Joe Paterno [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/lessons-from-penn-state/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Zappos and the Quandary of Cultural Fit</title>
		<link>http://hrpcenter.com/zappos-and-the-quandary-of-cultural-fit</link>
		<comments>http://hrpcenter.com/zappos-and-the-quandary-of-cultural-fit#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:56:29 +0000</pubDate>
		<dc:creator>Chris Massaro</dc:creator>
				<category><![CDATA[Management & Operations]]></category>

		<guid isPermaLink="false">http://hrpcenter.com/?p=867</guid>
		<description><![CDATA[In the HR Daily Advisor, Steve Bruce recently reported on the keynote Zappos CEO Tony Hsieh gave at the SHRM Annual Conference.  Hsieh shared that the Internet shoe business places so much emphasis on hiring for cultural fit that it interviews the receptionists and shuttle drivers with whom candidates interact to see if they should [...]]]></description>
		<wfw:commentRss>http://hrpcenter.com/zappos-and-the-quandary-of-cultural-fit/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

